Set_name | Set_code | Card_name | Rarity | Type | Rank | Suit |
Ashes to Ashes | ☆ | ...And Scooter (exp.) | Unco | Dude | 5 | ♠ |
Ashes to Ashes | ☆ | A Coach Comes to Town | Common | Event | Q | ♥ |
Ashes to Ashes | ☆ | Abel Owens | Common | Dude | 8 | ♠ |
Ashes to Ashes | ☆ | Accountant | Unco | Deed | 4 | ♦ |
Ashes to Ashes | ☆ | Adrian Townsend | Unco | Dude | 4 | ♠ |
Ashes to Ashes | ☆ | Alastor the Executioner | Rare | Dude | Q | ♠ |
Ashes to Ashes | ☆ | Anahuac Staff | Common | Goods | Q | ♥ |
Ashes to Ashes | ☆ | Army of the Dead | Common | Dude | 2 | ♠ |
Ashes to Ashes | ☆ | Arson | Common | Action | 6 | ♣ |
Ashes to Ashes | ☆ | Art Gallery | Unco | Deed | 9 | ♦ |
Ashes to Ashes | ☆ | Astoreth Whateley | Unco | Dude | 7 | ♠ |
Ashes to Ashes | ☆ | Astoreth's Rage | Unco | Spell | Q | ♥ |
Ashes to Ashes | ☆ | Bad Blood | Rare | Spell | J | ♥ |
Ashes to Ashes | ☆ | Bad Tequila | Common | Action | 7 | ♣ |
Ashes to Ashes | ☆ | Barthalomew Prospectus (exp.) | Rare | Dude | 7 | ♠ |
Ashes to Ashes | ☆ | Benjamin Dean | Common | Dude | 3 | ♠ |
Ashes to Ashes | ☆ | Big Jake… (exp.) | Unco | Dude | 9 | ♠ |
Ashes to Ashes | ☆ | Billy Iron Horse (exp.) | Rare | Dude | 7 | ♠ |
Ashes to Ashes | ☆ | Bleeding Vein | Rare | Deed | 1 | ♦ |
Ashes to Ashes | ☆ | Blood Money | Common | Goods | 10 | ♥ |
Ashes to Ashes | ☆ | Brigadier-General Patterson | Fixed | Dude | J | ♠ |
Ashes to Ashes | ☆ | Brimstone | Common | Spell | 8 | ♥ |
Ashes to Ashes | ☆ | Cain Regen | Unco | Dude | 7 | ♠ |
Ashes to Ashes | ☆ | Callahan's Ditch | Common | Deed | 9 | ♦ |
Ashes to Ashes | ☆ | Calm Before The Storm | Common | Event | 10 | ♥ |
Ashes to Ashes | ☆ | Camille Sinclair | Common | Dude | 3 | ♠ |
Ashes to Ashes | ☆ | Candlestick Maker | Common | Deed | 8 | ♦ |
Ashes to Ashes | ☆ | Cerulean Cove Mining Operation | Rare | Deed | 4 | ♦ |
Ashes to Ashes | ☆ | Charlie Landers | Common | Dude | 1 | ♠ |
Ashes to Ashes | ☆ | Chupacabra | Rare | Dude | 2 | ♠ |
Ashes to Ashes | ☆ | Close Shave | Unco | Action | 4 | ♣ |
Ashes to Ashes | ☆ | Confederate Barracks | Unco | Deed | 2 | ♦ |
Ashes to Ashes | ☆ | Confederate Hunter | Rare | Action | 9 | ♣ |
Ashes to Ashes | ☆ | Corporate Headquarters | Rare | Improv | 8 | ♦ |
Ashes to Ashes | ☆ | Cort Williams (exp.) | Fixed | Dude | K | ♠ |
Ashes to Ashes | ☆ | Cynthia Kingston | Unco | Dude | 9 | ♠ |
Ashes to Ashes | ☆ | Deal With The Devil | Unco | Spell | 9 | ♥ |
Ashes to Ashes | ☆ | Defendin' What's Yours | Common | Action | Q | ♣ |
Ashes to Ashes | ☆ | Dehydration | Rare | Action | 3 | ♣ |
Ashes to Ashes | ☆ | Delilah Darby-Scorne | Common | Dude | 7 | ♠ |
Ashes to Ashes | ☆ | Demon's Den | Common | Improv | 3 | ♦ |
Ashes to Ashes | ☆ | Deputy Dave Montreal (exp.) | Unco | Dude | 8 | ♠ |
Ashes to Ashes | ☆ | Derailed Café | Unco | Deed | 9 | ♦ |
Ashes to Ashes | ☆ | Desmond Quentin | Unco | Dude | 2 | ♠ |
Ashes to Ashes | ☆ | Doctor Duvalier | Common | Dude | 5 | ♠ |
Ashes to Ashes | ☆ | Double Dealin' | Common | Action | 5 | ♣ |
Ashes to Ashes | ☆ | Down the Barrel… | Rare | Action | 7 | ♣ |
Ashes to Ashes | ☆ | Dr. Reginald Branson | Common | Dude | 9 | ♠ |
Ashes to Ashes | ☆ | Drawin' A Blank | Unco | Spell | 5 | ♥ |
Ashes to Ashes | ☆ | Drop in the Ocean Strike | Common | Deed | Q | ♦ |
Ashes to Ashes | ☆ | Dustin Halloway | Unco | Dude | 1 | ♠ |
Ashes to Ashes | ☆ | Electrostatic Pump Gun | Unco | Goods | 8 | ♥ |
Ashes to Ashes | ☆ | Elijah's Parish | Common | Deed | 10 | ♦ |
Ashes to Ashes | ☆ | Enrique Alonso | Common | Dude | 3 | ♠ |
Ashes to Ashes | ☆ | Erik Zarkov (exp.2) | Rare | Dude | J | ♠ |
Ashes to Ashes | ☆ | Ezzie | Unco | Dude | 10 | ♠ |
Ashes to Ashes | ☆ | Fanning the Hammer | Common | Action | 6 | ♣ |
Ashes to Ashes | ☆ | Far-Away Fred | Unco | Dude | 6 | ♠ |
Ashes to Ashes | ☆ | Fate's Warning Strike | Rare | Deed | 3 | ♦ |
Ashes to Ashes | ☆ | Father Terrance | Common | Dude | 5 | ♠ |
Ashes to Ashes | ☆ | Fine China Shop | Common | Deed | 8 | ♦ |
Ashes to Ashes | ☆ | Fireworks Distraction | Common | Action | 10 | ♣ |
Ashes to Ashes | ☆ | Fisticuffs | Common | Action | 3 | ♣ |
Ashes to Ashes | ☆ | Flesh Mob | Rare | Dude | 5 | ♠ |
Ashes to Ashes | ☆ | Formal Duds | Unco | Goods | 9 | ♥ |
Ashes to Ashes | ☆ | Founder's Memorial | Unco | Improv | 7 | ♦ |
Ashes to Ashes | ☆ | Freddy Fast Hands (exp.) | Rare | Dude | 9 | ♠ |
Ashes to Ashes | ☆ | Gandy Dancer | Common | Dude | 1 | ♠ |
Ashes to Ashes | ☆ | Gareth Comes to Town | Rare | Event | 1 | ♥ |
Ashes to Ashes | ☆ | Gatling Emplacement | Rare | Improv | 4 | ♦ |
Ashes to Ashes | ☆ | Greasin' Palms | Rare | Action | 2 | ♣ |
Ashes to Ashes | ☆ | Green-Eye Saloon | Common | Deed | 8 | ♦ |
Ashes to Ashes | ☆ | Gris-Gris | Unco | Goods | 2 | ♥ |
Ashes to Ashes | ☆ | Guilt By Association | Common | Action | 5 | ♣ |
Ashes to Ashes | ☆ | Hand Cart | Common | Goods | K | ♥ |
Ashes to Ashes | ☆ | Hangin' Judge | Rare | Dude | Q | ♠ |
Ashes to Ashes | ☆ | Harmony of the Heavens | Common | Spell | 7 | ♥ |
Ashes to Ashes | ☆ | Harvest Moon | Common | Event | 7 | ♥ |
Ashes to Ashes | ☆ | Harvesting Plots | Unco | Improv | 6 | ♦ |
Ashes to Ashes | ☆ | Heat Wave | Unco | Event | J | ♥ |
Ashes to Ashes | ☆ | Higher Learning | Unco | Spell | 6 | ♥ |
Ashes to Ashes | ☆ | Hired Help | Rare | Action | J | ♣ |
Ashes to Ashes | ☆ | Hundred Yearling Ranch | Unco | Deed | Q | ♦ |
Ashes to Ashes | ☆ | Hydro-Accelerator | Common | Deed | K | ♦ |
Ashes to Ashes | ☆ | I Gotcha Covered | Common | Action | 1 | ♣ |
Ashes to Ashes | ☆ | Indoor Plumbing | Rare | Improv | 9 | ♦ |
Ashes to Ashes | ☆ | Investment Machine | Common | Goods | 6 | ♥ |
Ashes to Ashes | ☆ | Isaiah "Holdout" Curwen | Unco | Dude | 10 | ♠ |
Ashes to Ashes | ☆ | Jacynth Ambrose | Common | Dude | 4 | ♠ |
Ashes to Ashes | ☆ | James Hastings | Unco | Dude | 8 | ♠ |
Ashes to Ashes | ☆ | Jesse Radcliffe | Unco | Dude | 10 | ♠ |
Ashes to Ashes | ☆ | Jeweler | Common | Deed | Q | ♦ |
Ashes to Ashes | ☆ | Jonah Wheeler | Unco | Dude | 4 | ♠ |
Ashes to Ashes | ☆ | Joseph Moon | Unco | Dude | 9 | ♠ |
Ashes to Ashes | ☆ | Juliet "Jewel" Sumner | Rare | Dude | 6 | ♠ |
Ashes to Ashes | ☆ | Just a Graze | Common | Action | 5 | ♣ |
Ashes to Ashes | ☆ | King Willy's Mother Lode | Common | Deed | 6 | ♦ |
Ashes to Ashes | ☆ | Knicknevin's Legacy | Rare | Action | J | ♣ |
Ashes to Ashes | ☆ | Last Meal | Common | Action | 5 | ♣ |
Ashes to Ashes | ☆ | Lazy Sunday | Common | Action | 2 | ♣ |
Ashes to Ashes | ☆ | Leaning Rock Strike | Common | Deed | 2 | ♦ |
Ashes to Ashes | ☆ | Leather and Saddle Shop | Common | Deed | K | ♦ |
Ashes to Ashes | ☆ | Listen Up! | Common | Action | 9 | ♣ |
Ashes to Ashes | ☆ | Lord Ripley Scorne | Common | Dude | 6 | ♠ |
Ashes to Ashes | ☆ | Los Ojos Del Dios | Unco | Dude | 9 | ♠ |
Ashes to Ashes | ☆ | Lost Horizon | Common | Action | 2 | ♣ |
Ashes to Ashes | ☆ | Lucifer Whateley (exp.) | Rare | Dude | J | ♠ |
Ashes to Ashes | ☆ | Mad Wolf Striding | Unco | Dude | 9 | ♠ |
Ashes to Ashes | ☆ | Maurice Foster | Common | Dude | 4 | ♠ |
Ashes to Ashes | ☆ | Max Baine (exp.2) | Fixed | Dude | Q | ♠ |
Ashes to Ashes | ☆ | Megan Mallory | Unco | Dude | 2 | ♠ |
Ashes to Ashes | ☆ | Melissa Thomas (exp.) | Rare | Dude | 8 | ♠ |
Ashes to Ashes | ☆ | Mesa Checkpoint | Common | Action | 8 | ♣ |
Ashes to Ashes | ☆ | Military Occupation | Common | Event | 6 | ♥ |
Ashes to Ashes | ☆ | Mosley's Maw | Unco | Deed | 5 | ♦ |
Ashes to Ashes | ☆ | Move Along | Unco | Action | 7 | ♣ |
Ashes to Ashes | ☆ | Mr. Bones | Common | Dude | 3 | ♠ |
Ashes to Ashes | ☆ | Nadia Krasnova | Common | Dude | 1 | ♠ |
Ashes to Ashes | ☆ | Natalie Sherman | Unco | Dude | 3 | ♠ |
Ashes to Ashes | ☆ | Nelson Roberts (exp.) | Unco | Dude | J | ♠ |
Ashes to Ashes | ☆ | New Dunwich Casino | Rare | Deed | 5 | ♦ |
Ashes to Ashes | ☆ | New Hat | Common | Goods | 3 | ♥ |
Ashes to Ashes | ☆ | New Town Hall | Common | Deed | 3 | ♦ |
Ashes to Ashes | ☆ | New Town, New Rules | Rare | Event | 10 | ♥ |
Ashes to Ashes | ☆ | Nick's and Nack's | Rare | Deed | 7 | ♦ |
Ashes to Ashes | ☆ | Nolan's Smithy | Common | Deed | 6 | ♦ |
Ashes to Ashes | ☆ | Oh No, You Don't! | Unco | Action | Q | ♣ |
Ashes to Ashes | ☆ | One Good Turn… | Unco | Action | 7 | ♣ |
Ashes to Ashes | ☆ | Only Winged 'Em | Common | Action | 1 | ♣ |
Ashes to Ashes | ☆ | Path of the Righteous | Rare | Spell | 2 | ♥ |
Ashes to Ashes | ☆ | Pearl-Handled Revolver | Common | Goods | 9 | ♥ |
Ashes to Ashes | ☆ | Penny Farthing | Common | Goods | J | ♥ |
Ashes to Ashes | ☆ | Personal Safe | Unco | Goods | J | ♥ |
Ashes to Ashes | ☆ | Pike's Puddle Mine | Common | Deed | J | ♦ |
Ashes to Ashes | ☆ | Play It Again | Unco | Action | 6 | ♣ |
Ashes to Ashes | ☆ | Printing Press | Rare | Goods | 7 | ♥ |
Ashes to Ashes | ☆ | Prophecy | Unco | Spell | 3 | ♥ |
Ashes to Ashes | ☆ | Publicity Stunt | Unco | Action | 6 | ♣ |
Ashes to Ashes | ☆ | Puttin' The Heat On | Unco | Action | 1 | ♣ |
Ashes to Ashes | ☆ | Quickdraw Sling | Rare | Goods | 9 | ♥ |
Ashes to Ashes | ☆ | Quon Lin | Unco | Dude | 8 | ♠ |
Ashes to Ashes | ☆ | Rats in the Walls | Common | Improv | 3 | ♦ |
Ashes to Ashes | ☆ | Recall Orders | Rare | Event | 4 | ♥ |
Ashes to Ashes | ☆ | Red Tape | Rare | Action | 10 | ♣ |
Ashes to Ashes | ☆ | Reggie Cornell | Common | Dude | 3 | ♠ |
Ashes to Ashes | ☆ | Reverend C.A. Johnson | Common | Dude | 3 | ♠ |
Ashes to Ashes | ☆ | Rex Handlen | Unco | Dude | 9 | ♠ |
Ashes to Ashes | ☆ | Rhett Caufield | Common | Dude | 3 | ♠ |
Ashes to Ashes | ☆ | Road House | Common | Deed | J | ♦ |
Ashes to Ashes | ☆ | Robert Northrop (exp.) | Rare | Dude | 7 | ♠ |
Ashes to Ashes | ☆ | Roll the Dice | Common | Spell | K | ♥ |
Ashes to Ashes | ☆ | Rounders Diamond | Unco | Deed | 8 | ♦ |
Ashes to Ashes | ☆ | Sacrifice | Common | Spell | 5 | ♥ |
Ashes to Ashes | ☆ | San Simeon Mine | Common | Deed | J | ♦ |
Ashes to Ashes | ☆ | Santana Tate | Rare | Dude | 2 | ♠ |
Ashes to Ashes | ☆ | Scott Pierce | Unco | Dude | 5 | ♠ |
Ashes to Ashes | ☆ | Secret Passages | Common | Improv | 2 | ♦ |
Ashes to Ashes | ☆ | Sergeant Sean Slade | Common | Dude | 8 | ♠ |
Ashes to Ashes | ☆ | Shotgun | Common | Goods | 5 | ♥ |
Ashes to Ashes | ☆ | Snakebite | Common | Action | 7 | ♣ |
Ashes to Ashes | ☆ | Speakin' With the Dead | Common | Event | K | ♥ |
Ashes to Ashes | ☆ | Spectral Visitors | Common | Event | 3 | ♥ |
Ashes to Ashes | ☆ | Spirit Pipe | Rare | Goods | 3 | ♥ |
Ashes to Ashes | ☆ | Spiritual Pawn | Unco | Action | 3 | ♣ |
Ashes to Ashes | ☆ | Spiritual Society Enclave | Rare | Deed | 3 | ♦ |
Ashes to Ashes | ☆ | Spit and Vinegar | Rare | Event | 7 | ♥ |
Ashes to Ashes | ☆ | Steam-Powered Crane | Rare | Goods | Q | ♥ |
Ashes to Ashes | ☆ | Stitchin' | Unco | Action | 1 | ♣ |
Ashes to Ashes | ☆ | Stuffed To The Gills Strike | Rare | Deed | 1 | ♦ |
Ashes to Ashes | ☆ | Stumbling Into The Badlands | Unco | Event | 9 | ♥ |
Ashes to Ashes | ☆ | Sweetrock: Gomorra Ltd. Rail Line | Fixed | Outfit |
|
|
Ashes to Ashes | ☆ | Tea and Tobacco Shop | Rare | Deed | 7 | ♦ |
Ashes to Ashes | ☆ | Termite Infestation | Common | Action | J | ♣ |
Ashes to Ashes | ☆ | Texas Rangers: Dixie Rails | Fixed | Outfit |
|
|
Ashes to Ashes | ☆ | Texas Twister | Common | Spell | 3 | ♥ |
Ashes to Ashes | ☆ | The Agency: Union Blue | Fixed | Outfit |
|
|
Ashes to Ashes | ☆ | The Alright Corral | Common | Deed | 10 | ♦ |
Ashes to Ashes | ☆ | The Barber's Shop | Common | Deed | 10 | ♦ |
Ashes to Ashes | ☆ | The Courthouse | Rare | Deed | 1 | ♦ |
Ashes to Ashes | ☆ | The Crucible | Unco | Dude | 10 | ♠ |
Ashes to Ashes | ☆ | The Drifter | Unco | Dude | J | ♠ |
Ashes to Ashes | ☆ | The Jaded Jackelope | Unco | Deed | 10 | ♦ |
Ashes to Ashes | ☆ | The Lord Provides | Unco | Spell | 4 | ♥ |
Ashes to Ashes | ☆ | The Mission House | Common | Deed | 8 | ♦ |
Ashes to Ashes | ☆ | The North End | Common | Action | 8 | ♣ |
Ashes to Ashes | ☆ | The Snitch | Common | Dude | 1 | ♠ |
Ashes to Ashes | ☆ | Thedrick Whateley | Common | Dude | 5 | ♠ |
Ashes to Ashes | ☆ | This Don't Involve You | Common | Action | K | ♣ |
Ashes to Ashes | ☆ | Toll Bridge | Unco | Deed | 7 | ♦ |
Ashes to Ashes | ☆ | Town Drunk | Common | Dude | 1 | ♠ |
Ashes to Ashes | ☆ | Toy Shop | Common | Deed | J | ♦ |
Ashes to Ashes | ☆ | Twist of Fate | Rare | Action | 4 | ♣ |
Ashes to Ashes | ☆ | Unexpected Guest | Unco | Event | 2 | ♥ |
Ashes to Ashes | ☆ | Unfinished Business | Rare | Spell | 10 | ♥ |
Ashes to Ashes | ☆ | Union Armory | Unco | Improv | 6 | ♦ |
Ashes to Ashes | ☆ | Union Train Depot | Rare | Deed | 1 | ♦ |
Ashes to Ashes | ☆ | Vance Donovan | Rare | Dude | J | ♠ |
Ashes to Ashes | ☆ | Walkin' Dead | Common | Dude | 2 | ♠ |
Ashes to Ashes | ☆ | Walter Ponds | Unco | Dude | J | ♠ |
Ashes to Ashes | ☆ | Waylaid | Rare | Action | 3 | ♣ |
Ashes to Ashes | ☆ | Weeping Crow | Common | Dude | 1 | ♠ |
Ashes to Ashes | ☆ | Welcome Home | Unco | Action | 10 | ♣ |
Ashes to Ashes | ☆ | Wendigo Garrison (exp.) | Rare | Dude | 6 | ♠ |
Ashes to Ashes | ☆ | Whiskey Flask | Unco | Goods | 8 | ♥ |
Ashes to Ashes | ☆ | White Shire | Rare | Goods | 1 | ♥ |
Ashes to Ashes | ☆ | Who Are You, Again? | Common | Action | J | ♣ |
Ashes to Ashes | ☆ | Winchester Rifle | Common | Goods | 2 | ♥ |
Ashes to Ashes | ☆ | Windows Derek | Common | Dude | 6 | ♠ |
Ashes to Ashes | ☆ | Wyrm Hill | Rare | Deed | 1 | ♦ |
Ashes to Ashes | ☆ | Yer Not Welcome Here! | Rare | Action | 5 | ♣ |
Boot Hill Edition | + | "Buckets" Nelson (exp.) | Fixed | Dude | 9 | ♠ |
Boot Hill Edition | + | "Frank" | Fixed | Goods | K | ♥ |
Boot Hill Edition | + | ...And Scooter (exp.) | Unco | Dude | 5 | ♠ |
Boot Hill Edition | + | 2nd Bank of Gomorra | Rare | Deed |
|
|
Boot Hill Edition | + | A Coach Comes to Town | Common | Event | Q | ♥ |
Boot Hill Edition | + | A Legal Deck | Unco | Action |
|
|
Boot Hill Edition | + | A Secret Tunnel | Unco | Action |
|
|
Boot Hill Edition | + | Abandoned Mine | Rare | Deed |
|
|
Boot Hill Edition | + | Abel Owens | Unco | Dude | 8 | ♠ |
Boot Hill Edition | + | Ace in the Hole | Unco | Action |
|
|
Boot Hill Edition | + | Acid Gun | Unco | Goods |
|
|
Boot Hill Edition | + | Alice Chamberlain | Common | Dude |
|
|
Boot Hill Edition | + | Ambition | Unco | Action |
|
|
Boot Hill Edition | + | Ambush | Unco | Action |
|
|
Boot Hill Edition | + | And Stay Down! | Rare | Action |
|
|
Boot Hill Edition | + | Apache Devil Dancers | Unco | Spell |
|
|
Boot Hill Edition | + | Arcane Protection | Rare | Action |
|
|
Boot Hill Edition | + | Arizona Jane (exp.) | Unco | Dude |
|
|
Boot Hill Edition | + | Armor of Righteousness | Rare | Spell |
|
|
Boot Hill Edition | + | Army of Gremlins | Unco | Event |
|
|
Boot Hill Edition | + | Arson | Common | Action | 6 | ♣ |
Boot Hill Edition | + | Autogyro | Rare | Goods |
|
|
Boot Hill Edition | + | Bad Tequila | Common | Action |
|
|
Boot Hill Edition | + | Bad to the Bone | Unco | Action |
|
|
Boot Hill Edition | + | Bankrupt Morals | Common | Action | 4 | ♣ |
Boot Hill Edition | + | Barkum & Barkum Attorneys | Rare | Deed |
|
|
Boot Hill Edition | + | Barthalomew Prospectus | Rare | Dude |
|
|
Boot Hill Edition | + | Bedrock | Common | Improv |
|
|
Boot Hill Edition | + | Benjamin Dean | Common | Dude | 3 | ♠ |
Boot Hill Edition | + | Big Jake… (exp.) | Unco | Dude | 9 | ♠ |
Boot Hill Edition | + | Billy No-Neck (exp.) | Rare | Dude |
|
|
Boot Hill Edition | + | Black Jack (exp.) | Unco | Dude |
|
|
Boot Hill Edition | + | Blackjacks | Fixed | Outfit |
|
|
Boot Hill Edition | + | Blood Curse | Rare | Spell |
|
|
Boot Hill Edition | + | Blood Oath | Unco | Spell |
|
|
Boot Hill Edition | + | Bobo Leveux | Rare | Dude |
|
|
Boot Hill Edition | + | Bookstore | Rare | Deed | 9 | ♦ |
Boot Hill Edition | + | Bounty Hunter | Rare | Action |
|
|
Boot Hill Edition | + | Bowie Knife | Fixed | Goods | Q | ♥ |
Boot Hill Edition | + | Brewery | Unco | Improv |
|
|
Boot Hill Edition | + | Bucket Brigade | Common | Action |
|
|
Boot Hill Edition | + | Bum Rush | Common | Action | 5 | ♣ |
Boot Hill Edition | + | Burn 'em Down | Common | Action |
|
|
Boot Hill Edition | + | Burnt Offerin' | Unco | Spell |
|
|
Boot Hill Edition | + | Buster Madison (exp.) | Rare | Dude |
|
|
Boot Hill Edition | + | Cain Regen | Unco | Dude | 7 | ♠ |
Boot Hill Edition | + | Callahan's Ditch | Common | Deed | 9 | ♦ |
Boot Hill Edition | + | Camille Sinclair | Common | Dude | 3 | ♠ |
Boot Hill Edition | + | Captain Sim Yut San (exp.) | Unco | Dude |
|
|
Boot Hill Edition | + | Cassandra | Common | Dude |
|
|
Boot Hill Edition | + | Chao Li | Common | Dude |
|
|
Boot Hill Edition | + | Charlie Flatbush (exp.) | Unco | Dude |
|
|
Boot Hill Edition | + | Charlie Landers | Common | Dude | 1 | ♠ |
Boot Hill Edition | + | Chester Nero (exp.) | Common | Dude |
|
|
Boot Hill Edition | + | Claim Jumper | Unco | Action |
|
|
Boot Hill Edition | + | Claws | Common | Action | 3 | ♣ |
Boot Hill Edition | + | Clean Up the Town | Common | Action | K | ♣ |
Boot Hill Edition | + | Clell Miller | Rare | Dude |
|
|
Boot Hill Edition | + | Collegium - The New Front | Fixed | Outfit |
|
|
Boot Hill Edition | + | Colorado Lode | Rare | Deed |
|
|
Boot Hill Edition | + | Corky's Sidearm | Fixed | Goods | K | ♥ |
Boot Hill Edition | + | Cort Williams | Unco | Dude | J | ♠ |
Boot Hill Edition | + | Cover Fire | Common | Action |
|
|
Boot Hill Edition | + | Coyote's Laugh | Rare | Spell |
|
|
Boot Hill Edition | + | Crack Shot | Rare | Action |
|
|
Boot Hill Edition | + | Darren Titus | Unco | Dude |
|
|
Boot Hill Edition | + | Dead Man's Laughter Lode | Unco | Deed |
|
|
Boot Hill Edition | + | Deadland | Rare | Deed |
|
|
Boot Hill Edition | + | Dealer's Choice | Common | Event | K | ♥ |
Boot Hill Edition | + | Death's Head Joker | Unco | Special |
|
|
Boot Hill Edition | + | Deer Eater | Rare | Dude |
|
|
Boot Hill Edition | + | Den of Eastern Delights | Common | Deed |
|
|
Boot Hill Edition | + | Deputize | Common | Action |
|
|
Boot Hill Edition | + | Deputy Dave Montreal | Unco | Dude |
|
|
Boot Hill Edition | + | Deputy John Templeton (exp.) | Rare | Dude |
|
|
Boot Hill Edition | + | Desmond Quentin | Unco | Dude | 2 | ♠ |
Boot Hill Edition | + | Dispatch Office | Common | Deed | 5 | ♦ |
Boot Hill Edition | + | Doctor Duvalier | Common | Dude | 5 | ♠ |
Boot Hill Edition | + | Dolores Whateley | Rare | Dude |
|
|
Boot Hill Edition | + | Don't Like Yer Looks! | Rare | Action |
|
|
Boot Hill Edition | + | Double Dealin' | Common | Action | 5 | ♣ |
Boot Hill Edition | + | Dr. Reginald Branson | Unco | Dude | 9 | ♠ |
Boot Hill Edition | + | Dragon's Claw | Fixed | Goods | K | ♥ |
Boot Hill Edition | + | Dragon's Nest Strike | Rare | Deed |
|
|
Boot Hill Edition | + | Dread Wolf Pack | Common | Dude |
|
|
Boot Hill Edition | + | Dream Catcher | Rare | Goods |
|
|
Boot Hill Edition | + | Drop in the Ocean Strike | Common | Deed | Q | ♦ |
Boot Hill Edition | + | Drought | Common | Event |
|
|
Boot Hill Edition | + | Dumb Luck | Common | Action |
|
|
Boot Hill Edition | + | Dust Devil | Rare | Action |
|
|
Boot Hill Edition | + | Eagle Rock (exp.) | Common | Dude |
|
|
Boot Hill Edition | + | Electrostatic Pump Gun | Unco | Goods | 8 | ♥ |
Boot Hill Edition | + | Electrothermic Entropy Projector | Fixed | Goods | K | ♥ |
Boot Hill Edition | + | Elysium Fields Mine | Rare | Deed |
|
|
Boot Hill Edition | + | Erik Zarkov | Rare | Dude |
|
|
Boot Hill Edition | + | Eureka?!? | Common | Event |
|
|
Boot Hill Edition | + | Eureka's Rage | Common | Action |
|
|
Boot Hill Edition | + | Ezzie | Common | Dude | 10 | ♠ |
Boot Hill Edition | + | Faminite | Common | Dude |
|
|
Boot Hill Edition | + | Fanning the Hammer | Common | Action | 6 | ♣ |
Boot Hill Edition | + | Father Juan Navarro | Common | Dude |
|
|
Boot Hill Edition | + | Father Terrance | Common | Dude | 5 | ♠ |
Boot Hill Edition | + | Fineas von Landingham (exp.) | Rare | Dude |
|
|
Boot Hill Edition | + | Fire and Brimstone | Unco | Spell |
|
|
Boot Hill Edition | + | Fish Ridge Mine | Rare | Deed |
|
|
Boot Hill Edition | + | Flamethrower | Unco | Goods | 4 | ♥ |
Boot Hill Edition | + | Flaming Barrels | Common | Action |
|
|
Boot Hill Edition | + | Foale's Folly | Common | Deed |
|
|
Boot Hill Edition | + | Fool's Joker | Rare | Special |
|
|
Boot Hill Edition | + | Foreclosure | Common | Action | 6 | ♣ |
Boot Hill Edition | + | Fortune-Teller's Shop | Rare | Deed |
|
|
Boot Hill Edition | + | Founder's Day | Rare | Event |
|
|
Boot Hill Edition | + | Friends in Low Places | Unco | Action |
|
|
Boot Hill Edition | + | Full Moon | Rare | Event |
|
|
Boot Hill Edition | + | Funeral Procession | Rare | Action |
|
|
Boot Hill Edition | + | Gerald Klippstein | Unco | Dude |
|
|
Boot Hill Edition | + | Ghost Infestation | Rare | Event |
|
|
Boot Hill Edition | + | Ghost Rock Fever | Rare | Event |
|
|
Boot Hill Edition | + | Ghost Train | Unco | Event |
|
|
Boot Hill Edition | + | Giddyup! | Common | Action | 4 | ♣ |
Boot Hill Edition | + | Glom | Unco | Dude |
|
|
Boot Hill Edition | + | Golden Mare Hotel | Rare | Deed |
|
|
Boot Hill Edition | + | Government Audit | Common | Event | 6 | ♥ |
Boot Hill Edition | + | Graveyard | Rare | Deed |
|
|
Boot Hill Edition | + | Green-Eye Saloon | Common | Deed | 8 | ♦ |
Boot Hill Edition | + | Gus Gallagher (exp.) | Rare | Dude |
|
|
Boot Hill Edition | + | Gypsy's Tent | Unco | Deed |
|
|
Boot Hill Edition | + | Harvest Moon | Common | Event | 7 | ♥ |
Boot Hill Edition | + | Head 'em Off at the Pass | Common | Action |
|
|
Boot Hill Edition | + | Headsman's Axe | Rare | Action |
|
|
Boot Hill Edition | + | Hell's End Mine | Unco | Deed | 3 | ♦ |
Boot Hill Edition | + | Holy Bullets | Unco | Goods |
|
|
Boot Hill Edition | + | Homeless Joe | Rare | Improv |
|
|
Boot Hill Edition | + | Hostile Takeover | Common | Action | 10 | ♣ |
Boot Hill Edition | + | Howlin' Hollow | Rare | Deed |
|
|
Boot Hill Edition | + | Infrared Spectacles | Unco | Goods |
|
|
Boot Hill Edition | + | Inspiration | Common | Spell |
|
|
Boot Hill Edition | + | J.P. Coleman (exp.) | Unco | Dude |
|
|
Boot Hill Edition | + | Jackelope Stampede | Common | Action | 8 | ♣ |
Boot Hill Edition | + | Jail | Rare | Deed |
|
|
Boot Hill Edition | + | James Hastings | Unco | Dude | 8 | ♠ |
Boot Hill Edition | + | Jebediah Whateley | Rare | Dude |
|
|
Boot Hill Edition | + | Jenny Cooper | Common | Dude |
|
|
Boot Hill Edition | + | Jessie Freemont (exp.) | Unco | Dude | 5 | ♠ |
Boot Hill Edition | + | Joker | Rare | Special |
|
|
Boot Hill Edition | + | Just a Graze | Common | Action | 5 | ♣ |
Boot Hill Edition | + | Katie Karl | Rare | Dude |
|
|
Boot Hill Edition | + | Kenny | Common | Goods |
|
|
Boot Hill Edition | + | Kentucky Windage | Common | Spell |
|
|
Boot Hill Edition | + | Kidnapping | Unco | Action |
|
|
Boot Hill Edition | + | King Willy's Mother Lode | Common | Deed | 6 | ♦ |
Boot Hill Edition | + | Knicknevin's Deal | Rare | Spell |
|
|
